WFR WorldFootballRecord
![]() |
ESTONIA 2001 | ![]() |
Champions: | Tallinna FC Flora |
![]() |
Cup Winners: | Narva JK Trans |
![]() |
Supercup Winners: | Levadia |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Tallinna FC Flora | 68 | 28 | 21 | 5 | 2 | 62 | 18 | Champions | |
2 | Tallinna FC TVMK | 56 | 28 | 16 | 8 | 4 | 77 | 30 | ||
3 | Maardu FC Levadia | 55 | 28 | 16 | 7 | 5 | 72 | 35 | ||
4 | Narva JK Trans | 51 | 28 | 16 | 3 | 9 | 79 | 35 | Eesti Karikas winners | |
5 | Viljandi JK Tulevik | 39 | 28 | 11 | 6 | 11 | 41 | 37 | ||
6 | Tallinna FC Levadia II | 23 | 28 | 6 | 5 | 17 | 30 | 78 | ||
7 | Kohtla-Järve FC Lootus | 17 | 28 | 4 | 5 | 19 | 21 | 53 | Meistriliiga | |
8 | FC Kuressaare | 7 | 28 | 2 | 1 | 25 | 18 | 114 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |